Venue | No | Match Details | Date | Local/IST |
Chennai | 1 | CSK VS KKR | Apr-8 | 20:00 |
Hyderabad | 2 | DC VS RR | Apr-9 | 16:00 |
Cochi | 3 | KTK VS RCB | Apr-9 | 20:00 |
Delhi | 4 | DD VS MI | Apr-10 | 16:00 |
Mumbai | 5 | PW VS KXI | Apr-10 | 20:00 |
Kolkata | 6 | KKR VS DC | Apr-11 | 20:00 |
Jaipur | 7 | RR VS DD | Apr-12 | 16:00 |
Bangalore | 8 | RCB VS MI | Apr-12 | 20:00 |
Mohali | 9 | KXI VS CSK | Apr-13 | 16:00 |
Mumbai | 10 | PW VS KTK | Apr-13 | 20:00 |
Hyderabad | 11 | DC VS RCB | Apr-14 | 20:00 |
Jaipur | 12 | RR VS KKR | Apr-15 | 16:00 |
Hyderabad | 13 | MI VS KTK | Apr-15 | 20:00 |
Chennai | 14 | CSK VS RCB | Apr-16 | 16:00 |
Hyderabad | 15 | DC VS KXI | Apr-16 | 20:00 |
Mumbai | 16 | PW VS DD | Apr-17 | 16:00 |
Kolkata | 17 | KKR VS RR | Apr-17 | 20:00 |
Cochi | 18 | KTK VS CSK | Apr-18 | 20:00 |
Delhi | 19 | DD VS DC | Apr-19 | 16:00 |
Bangalore | 20 | RCB VS RR | Apr-19 | 20:00 |
Mumbai | 21 | MI VS PW | Apr-20 | 16:00 |
Kolkata | 22 | KKR VS KTK | Apr-20 | 20:00 |
Mohali | 23 | KXI VS RR | Apr-21 | 20:00 |
Kolkata | 24 | KKR VS RCB | Apr-22 | 16:00 |
Mumbai | 25 | MI VS CSK | Apr-22 | 20:00 |
Delhi | 26 | DD VS KXI | Apr-23 | 20:00 |
Hyderabad | 27 | DC VS MI | Apr-24 | 16:00 |
Jaipur | 28 | RR VS KTK | Apr-24 | 20:00 |
Chennai | 29 | CSK VS PW | Apr-25 | 20:00 |
Delhi | 30 | DD VS RCB | Apr-26 | 20:00 |
Mumbai | 31 | PW VS CSK | Apr-27 | 16:00 |
Kochi | 32 | KTK VS DC | Apr-27 | 20:00 |
Delhi | 33 | DD VS KKR | Apr-28 | 20:00 |
Jaipur | 34 | RR VS MI | Apr-29 | 16:00 |
Bangalore | 35 | RCB VS PW | Apr-29 | 20:00 |
Kochi | 36 | KTK VS DD | Apr-30 | 16:00 |
Kolkata | 37 | KKR VS KXI | Apr-30 | 20:00 |
Jaipur | 38 | RR VS PW | May-1 | 16:00 |
Chennai | 39 | CSK VS DC | May-1 | 20:00 |
Mumbai | 40 | MI VS KXI | May-2 | 16:00 |
Delhi | 41 | DD VS KTK | May-2 | 20:00 |
Hyderabad | 42 | DC VS KKR | May-3 | 20:00 |
Chennai | 43 | CSK VS RR | May-4 | 16:00 |
Mumbai | 44 | PW VS MI | May-4 | 20:00 |
Kochi | 45 | KTK VS KKR | May-5 | 16:00 |
Hyderabad | 46 | DC VS DD | May-5 | 20:00 |
Bangalore | 47 | RCB VS KXI | May-6 | 20:00 |
Kolkata | 48 | KKR VS CSK | May-7 | 16:00 |
Mumbai | 49 | MI VS DD | May-7 | 20:00 |
Bangalore | 50 | RCB VS KTK | May-8 | 16:00 |
Mohali | 51 | KXI VS PW | May-8 | 20:00 |
Jaipur | 52 | RR VS CSK | May-9 | 20:00 |
Hyderabad | 53 | DC VS PW | May-10 | 16:00 |
Mohali | 54 | KXI VS MI | May-10 | 20:00 |
Jaipur | 55 | RR VS RCB | May-11 | 20:00 |
Chennai | 56 | CSK VS DD | May-12 | 20:00 |
Indore | 57 | KTK VS KXI | May-13 | 20:00 |
Bangalore | 58 | RCB VS KKR | May-14 | 16:00 |
Mumbai | 59 | MI VS DD | May-14 | 20:00 |
Dharmasala | 60 | KXI VS DD | May-15 | 20:00 |
Indore | 61 | KTK VS RR | May-15 | 20:00 |
Pune | 62 | PW VS DC | May-16 | 20:00 |
Dharmasala | 63 | KXI VS RCB | May-17 | 20:00 |
Chennai | 64 | CSK VS KTK | May-18 | 20:00 |
Pune | 65 | PW VS KKR | May-19 | 20:00 |
Mumbai | 66 | MI VS RR | May-20 | 20:00 |
Dharmasala | 67 | KXI VS DC | May-21 | 16:00 |
Delhi | 68 | DD VS PW | May-21 | 20:00 |
Bangalore | 69 | RCB VS CSK | May-22 | 16:00 |
Kolkata | 70 | KKR VS MI | May-22 | 20:00 |
Mumbai | 71 | QUALIFIER 1 | May-24 | 20:00 |
Mumbai | 72 | ELIMINATOR | May-25 | 20:00 |
Chennai | 73 | QUALIFIER 2 | May-27 | 20:00 |
Chennai | 74 | FINAL | May-28 | 20:00 |
0 comments:
Post a Comment